0086-18695891045
0086-371-58528680
Double Girder Gantry Cranes are suitable and applicable at any site.They are exceptionally unique, due to its ability to maximize its height in production. Thus, this gives our customers a range of possibilities.The crane is called a gantry crane (USA, ASME series) or a goliath crane (UK, BS series). Besides rail mounted gantry crane, we are also supplying type mounted gantry cranes based on clients requirement.
Various industries such as Construction, Precast, Power Plants, Oil & Gas, Shipyards and Marine.
Capacity | Ton | 5 | 10 | 20 | 32 | 50 | 75 | 100 | 160 | 200 |
Span | Meter | 10.5~45 | 10.5~45 | 10.5~45 | 10.5~45 | 10.5~45 | 10.5~45 | 10.5~45 | 10.5~45 | 10.5~45 |
Lifting height | Meter | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | M/min | 12.5 | 8.5 | 7.2 | 6 | 6 | 4.7 | 3.9 | 3.5 | 3.5 |
Trolley Speed | M/min | 37.2 | 43.8 | 44.1 | 42.4 | 38.5 | 38.2 | 33.9 | 22.5 | 2.9~29 |
Crane speed | M/min | 37.7 | 37.7 | 40.1 | 38 | 44 | 38.3 | 3.23~32.3 | 2.8~28 | 2.8~28 |
Work duty | A5~A6 | A5~A6 | A5~A6 | A5~A6 | A5~A6 | A5~A6 | A5~A6 | A5~A6 | A5~A6 | |
Track type | P43 | P43 | P43 | QU70 | QU80 | QU80 | QU100 | QU100 | QU100 |
Please note: Above specification just for your reference,our crane can be customized design based on your requirements.
Contact number
Address